<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>interface.ai</title>
	<atom:link href="https://interface.ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://interface.ai/</link>
	<description>Agentic Voice, Chat and Employee AI for Banks &#38; Credit Unions</description>
	<lastBuildDate>Fri, 10 Apr 2026 15:55:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://interface.ai/wp-content/uploads/2023/07/cropped-interface-favicon-512x512-1-32x32.png</url>
	<title>interface.ai</title>
	<link>https://interface.ai/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Credit Unions Are Using AI to Retain Frontline Staff, Not Replace Them</title>
		<link>https://interface.ai/blog/ai-credit-union-frontline-staff-retention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-credit-unions-are-using-ai-to-retain-frontline-staff-not-replace-them</link>
		
		<dc:creator><![CDATA[Kate Rogerson]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 22:47:26 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI Banking]]></category>
		<guid isPermaLink="false">https://interface.ai/?p=25054</guid>

					<description><![CDATA[<p>Ask any VP of Contact Center Operations what keeps them up at night, and staffing is almost always in the top three. Not just hiring — keeping people once you&#8217;ve trained them. The...</p>
<p>The post <a href="https://interface.ai/blog/ai-credit-union-frontline-staff-retention/">How Credit Unions Are Using AI to Retain Frontline Staff, Not Replace Them</a> appeared first on <a href="https://interface.ai">interface.ai</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Difference Between AI that Answers and AI that Acts &#8211; and Why it Matters for Credit Unions</title>
		<link>https://interface.ai/blog/the-difference-between-ai-that-answers-and-ai-that-acts-credit-unions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-difference-between-ai-that-answers-and-ai-that-acts-and-why-it-matters-for-credit-unions</link>
		
		<dc:creator><![CDATA[Kate Rogerson]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 00:19:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI Banking]]></category>
		<guid isPermaLink="false">https://interface.ai/?p=24663</guid>

					<description><![CDATA[<p>A member calls to move money between accounts. Your AI answers. It tells her the balance. It confirms that yes, transfers are something the credit union offers. It suggests she log into online...</p>
<p>The post <a href="https://interface.ai/blog/the-difference-between-ai-that-answers-and-ai-that-acts-credit-unions/">The Difference Between AI that Answers and AI that Acts &#8211; and Why it Matters for Credit Unions</a> appeared first on <a href="https://interface.ai">interface.ai</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Agentic AI is Moving the Efficiency Ratio for Credit Unions</title>
		<link>https://interface.ai/blog/how-agentic-ai-moving-efficiency-ratio-credit-unions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-agentic-ai-is-moving-the-efficiency-ratio-for-credit-unions</link>
		
		<dc:creator><![CDATA[Kate Rogerson]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 22:04:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI Banking]]></category>
		<guid isPermaLink="false">https://interface.ai/?p=24425</guid>

					<description><![CDATA[<p>In a CUInsight webinar featuring Navigator Credit Union and Red Rocks Credit Union, the conversation focused on what AI in the contact center looks like in production—not in pilots or theory, but at...</p>
<p>The post <a href="https://interface.ai/blog/how-agentic-ai-moving-efficiency-ratio-credit-unions/">How Agentic AI is Moving the Efficiency Ratio for Credit Unions</a> appeared first on <a href="https://interface.ai">interface.ai</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rolling Out AI in Collections: A Change Management Playbook for Credit Unions</title>
		<link>https://interface.ai/blog/ai-collections-change-management-playbook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rolling-out-ai-in-collections-a-change-management-playbook-for-credit-unions</link>
		
		<dc:creator><![CDATA[Jack Chawla]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 23:36:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI Banking]]></category>
		<guid isPermaLink="false">https://interface.ai/?p=24087</guid>

					<description><![CDATA[<p>Collections leaders at credit unions face a constant tension: you need to engage delinquent members earlier &#8211; when cures are still likely &#8211; but every outreach attempt carries reputational and regulatory risk. At...</p>
<p>The post <a href="https://interface.ai/blog/ai-collections-change-management-playbook/">Rolling Out AI in Collections: A Change Management Playbook for Credit Unions</a> appeared first on <a href="https://interface.ai">interface.ai</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Agentic AI Helps Resolve Delinquency Earlier (Without Burning Trust)</title>
		<link>https://interface.ai/blog/agentic-ai-resolve-delinquency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-agentic-ai-helps-resolve-delinquency-earlier-without-burning-trust</link>
		
		<dc:creator><![CDATA[Kate Rogerson]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 19:22:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI Banking]]></category>
		<guid isPermaLink="false">https://interface.ai/?p=24018</guid>

					<description><![CDATA[<p>Collections officers at credit unions and community banks live in a constant balancing act: cure delinquency early enough to protect the portfolio, but do it in a way that protects the relationship. The...</p>
<p>The post <a href="https://interface.ai/blog/agentic-ai-resolve-delinquency/">How Agentic AI Helps Resolve Delinquency Earlier (Without Burning Trust)</a> appeared first on <a href="https://interface.ai">interface.ai</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Automation to Autonomy: How Agentic AI Represents a Complete Shift in Service Operations</title>
		<link>https://interface.ai/blog/agentic-ai-shift-service-operations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-automation-to-autonomy-how-agentic-ai-represents-a-complete-shift-in-service-operations</link>
		
		<dc:creator><![CDATA[Kate Rogerson]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 11:36:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI Banking]]></category>
		<guid isPermaLink="false">https://interface.ai/?p=23894</guid>

					<description><![CDATA[<p>The first wave of AI in banking was built around automation. Its goal was straightforward: reduce manual workload, streamline repetitive tasks, and improve efficiency inside the contact center. For credit unions and community...</p>
<p>The post <a href="https://interface.ai/blog/agentic-ai-shift-service-operations/">From Automation to Autonomy: How Agentic AI Represents a Complete Shift in Service Operations</a> appeared first on <a href="https://interface.ai">interface.ai</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How AI Helps Credit Unions Stay Personal at Scale</title>
		<link>https://interface.ai/blog/how-ai-helps-credit-unions-personal-scale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-ai-helps-credit-unions-stay-personal-at-scale</link>
		
		<dc:creator><![CDATA[Kate Rogerson]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 23:13:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI Banking]]></category>
		<guid isPermaLink="false">https://interface.ai/?p=23890</guid>

					<description><![CDATA[<p>Credit unions have always differentiated on relationships. Personal service isn’t a marketing message &#8211; it’s an operating model rooted in trust, familiarity, and community presence. But maintaining that model is becoming more difficult....</p>
<p>The post <a href="https://interface.ai/blog/how-ai-helps-credit-unions-personal-scale/">How AI Helps Credit Unions Stay Personal at Scale</a> appeared first on <a href="https://interface.ai">interface.ai</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How AI Helped Securityplus FCU Prioritize Frontline Work</title>
		<link>https://interface.ai/blog/ai-helped-securityplus-fcu-frontline-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-ai-helped-securityplus-fcu-prioritize-frontline-work</link>
		
		<dc:creator><![CDATA[Kate Rogerson]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 23:42:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI Banking]]></category>
		<guid isPermaLink="false">https://interface.ai/?p=23765</guid>

					<description><![CDATA[<p>Securityplus Federal Credit Union took a practical approach to AI. As contact center demand increased, leadership focused on a simple question: which work truly requires a human, and which does not? By using...</p>
<p>The post <a href="https://interface.ai/blog/ai-helped-securityplus-fcu-frontline-work/">How AI Helped Securityplus FCU Prioritize Frontline Work</a> appeared first on <a href="https://interface.ai">interface.ai</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
